|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view UV LAMP FOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 4% |
Sold | 10 | 37% |
Unsold | 16 | 59% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
southeast-surplus | 5 | 18.52% | |
domidarial_4 | 5 | 18.52% | |
biogreendog | 2 | 7.41% | |
lwssales | 2 | 7.41% | |
labworld323 | 2 | 7.41% | |
lb-eqp | 2 | 7.41% | |
rikacreation | 2 | 7.41% | |
labtain_com | 1 | 3.70% | |
drjswizzle1 | 1 | 3.70% | |
projektpetepc | 1 | 3.70% | |
surplustek..inc | 1 | 3.70% | |
trmus-10 | 1 | 3.70% | |
medpert | 1 | 3.70% | |
nik-711 | 1 | 3.70% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,400.87 | 274.11 | 300.00 | 130.60047050984807 | 510.00 | 39.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 23 | 85.19% |
Used | 4 | 14.81% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
labtain_com | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$534.99 | 267.50 | 267.50 | 207.505 | 475.00 | 59.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |