|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MILLEX on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 26% |
Sold | 8 | 35% |
Unsold | 9 | 39% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 95.65% |
![]() |
CN | 1 | 4.35% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
textbooksmafia | 5 | 21.74% | |
lifesciencestrading | 3 | 13.04% | |
escience_shop | 2 | 8.70% | |
biolabsourcecom | 1 | 4.35% | |
best-deal-scientific | 1 | 4.35% | |
haile.llc-1 | 1 | 4.35% | |
wabashscience | 1 | 4.35% | |
biotechca | 1 | 4.35% | |
digitsjohn | 1 | 4.35% | |
roddy-dsp | 1 | 4.35% | |
thelabeq | 1 | 4.35% | |
biotechct | 1 | 4.35% | |
palmindustrial | 1 | 4.35% | |
farmoninc | 1 | 4.35% | |
precisionbiolabs | 1 | 4.35% | |
misterscientific | 1 | 4.35% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,568.89 | 155.17 | 100.00 | 163.3253971813975 | 625.00 | 14.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 21 | 91.30% |
Used | 2 | 8.70% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 83.33% |
![]() |
CN | 1 | 16.67% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
lifesciencestrading | 1 | 16.67% | |
biolabsourcecom | 1 | 16.67% | |
haile.llc-1 | 1 | 16.67% | |
wabashscience | 1 | 16.67% | |
digitsjohn | 1 | 16.67% | |
roddy-dsp | 1 | 16.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$386.99 | 96.75 | 73.50 | 74.88037973160927 | 220.00 | 19.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 83.33% |
Used | 1 | 16.67% |
Refrubished | 0 | 0.00% |