|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ESSENTIAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 33% |
Sold | 6 | 29% |
Unsold | 8 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 95.24% |
![]() |
CA | 1 | 4.76% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nci-sales | 3 | 14.29% | |
socotek1 | 2 | 9.52% | |
everydayfulfillment_kc | 2 | 9.52% | |
max_dealz | 1 | 4.76% | |
surplusmed | 1 | 4.76% | |
llumag | 1 | 4.76% | |
biolabsourcecom | 1 | 4.76% | |
drand_medical_llc | 1 | 4.76% | |
tycollins1 | 1 | 4.76% | |
jcr_1973 | 1 | 4.76% | |
omnihealth | 1 | 4.76% | |
jpricestores | 1 | 4.76% | |
uhaneola | 1 | 4.76% | |
wazobia_ent | 1 | 4.76% | |
semiav_27 | 1 | 4.76% | |
surplusalberta | 1 | 4.76% | |
camero95 | 1 | 4.76% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,164.88 | 769.76 | 314.99 | 1439.4590312384926 | 7,000.00 | 50.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 14 | 66.67% |
Used | 7 | 33.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nci-sales | 3 | 42.86% | |
max_dealz | 1 | 14.29% | |
surplusmed | 1 | 14.29% | |
llumag | 1 | 14.29% | |
drand_medical_llc | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,275.00 | 3,637.50 | 3,637.50 | 0 | 7,000.00 | 275.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 57.14% |
Used | 3 | 42.86% |
Refrubished | 0 | 0.00% |