|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MILLI-Q VENT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 7% |
Sold | 7 | 24% |
Unsold | 20 | 69% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
eightdimes_resales | 8 | 27.59% | |
joawal_499 | 6 | 20.69% | |
licenciadoruiz | 4 | 13.79% | |
evesuniquefinds | 1 | 3.45% | |
danlet-26 | 1 | 3.45% | |
180gregory | 1 | 3.45% | |
jmtxsp | 1 | 3.45% | |
bigdiscountparts | 1 | 3.45% | |
tigertjq | 1 | 3.45% | |
danieshepardso-0 | 1 | 3.45% | |
lb-eqp | 1 | 3.45% | |
houstontech | 1 | 3.45% | |
nyasel1981 | 1 | 3.45% | |
Cristatus Scientific | 1 | 3.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,147.24 | 143.01 | 149.95 | 52.70881317846685 | 219.00 | 40.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 29 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
evesuniquefinds | 1 | 50.00% | |
danlet-26 | 1 | 50.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,789.80 | 137.68 | 154.95 | 65.50182209850999 | 200.00 | 40.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |