|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MILLIPORE GUAVA 8-CHANNEL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 29% |
Sold | 0 | 0% |
Unsold | 5 | 71% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 7 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
treasuresband | 7 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,519.93 | 217.13 | 259.99 | 49.487165930539355 | 259.99 | 159.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 57.14% |
Used | 3 | 42.86% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
treasuresband | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,519.93 | 217.13 | 259.99 | 49.487165930539355 | 259.99 | 159.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
treasuresband | 5 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,099.95 | 219.99 | 259.99 | 48.98979485566356 | 259.99 | 159.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 60.00% |
Used | 2 | 40.00% |
Refrubished | 0 | 0.00% |