|
|||||
View Millipore Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 100 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 12% |
Sold | 56 | 33% |
Unsold | 92 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 156 | 92.31% |
![]() |
KR | 6 | 3.55% |
![]() |
IE | 3 | 1.78% |
![]() |
CA | 2 | 1.18% |
![]() |
IL | 1 | 0.59% |
![]() |
1 | 0.59% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
delcoman | 35 | 20.71% | |
farmoninc | 7 | 4.14% | |
40johndeere | 6 | 3.55% | |
jinwhah2032 | 6 | 3.55% | |
tecthings | 5 | 2.96% | |
expertsurplus | 5 | 2.96% | |
lifesciencestrading | 5 | 2.96% | |
onestopscientific | 5 | 2.96% | |
ecrunch | 4 | 2.37% | |
phoenix_treasures_llc | 4 | 2.37% | |
equipmentlab | 3 | 1.78% | |
rebornequipment | 3 | 1.78% | |
munster_surplus | 3 | 1.78% | |
shallow_karl | 2 | 1.18% | |
llscience | 2 | 1.18% | |
industrial_blueline_special | 2 | 1.18% | |
stuff2sellthree | 2 | 1.18% | |
socal_everyday_treasures | 2 | 1.18% | |
capitolareatech | 2 | 1.18% | |
marashma-0 | 2 | 1.18% | |
industrialgaragesales | 2 | 1.18% | |
callinectes1 | 2 | 1.18% | |
valeri! | 2 | 1.18% | |
northernindustrialsupply | 1 | 0.59% | |
javal-100 | 1 | 0.59% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$100,987.55 | 597.56 | 100.00 | 2254.4284558955937 | 17,803.00 | 4.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 126 | 74.56% |
Used | 43 | 25.44% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 95.24% |
![]() |
KR | 1 | 4.76% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
expertsurplus | 4 | 19.05% | |
equipmentlab | 2 | 9.52% | |
llscience | 2 | 9.52% | |
industrial_blueline_special | 2 | 9.52% | |
delcoman | 1 | 4.76% | |
farmoninc | 1 | 4.76% | |
ecrunch | 1 | 4.76% | |
onestopscientific | 1 | 4.76% | |
halfpriceoutlets | 1 | 4.76% | |
lasermo2013 | 1 | 4.76% | |
palmtreespecialties | 1 | 4.76% | |
digitsjohn | 1 | 4.76% | |
transformer5 | 1 | 4.76% | |
industryrecycles | 1 | 4.76% | |
jinwhah2032 | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$70,607.83 | 882.60 | 99.00 | 3138.053025130668 | 17,803.00 | 8.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 76.19% |
Used | 5 | 23.81% |
Refrubished | 0 | 0.00% |